ASUS UL30A-A2 and UL30A-X5 Specification
| Specification | ASUS UL30A-A2 | ASUS UL30A-X5 |
| CPU | 1.3GHz Intel SU7300 Core 2 Duo Processor | 1.3GHz Intel SU7300 Core 2 Duo Processor |
| Memory | 4GB of DDR3 RAM, 2 slots, 4GB Max | 4GB of DDR3 RAM, 2 slots, 4GB Max |
| Storage | 500GB SATA Hard Drive (5400 RPM) | 500GB SATA Hard Drive (5400 RPM) |
| Graphics | Intel GMA 4500MHD | Intel GMA 4500MHD |
| Operating System | Windows 7 Home Premium Operating System (64 bit) | Windows 7 Home Premium Operating System (64 bit) |
| Color | Silver | Black |
| Display | 13.3 inch HD LED LCD Display | 13.3 inch HD LED LCD Display |
| Wireless | Wi-Fi 802.11b/g/n | Wi-Fi 802.11b/g/n |
| Camera | 0.3M Webcam | 0.3M Webcam |
| Speakers | Altec Lansing speakers and SRS Premium Sound | Altec Lansing speakers and SRS Premium Sound |
| Card Reader | 5-in-1 card reader (MMC, MS, MS-Pro, SD, xD) | 5-in-1 card reader (MMC, MS, MS-Pro, SD, xD) |
| Input/Output | 3 USB 2.0, Headphone jack (S/PDIF digital audio output), Microphone jack, 10/100 Fast Ethernet | 3 USB 2.0, Headphone jack (S/PDIF digital audio output), Microphone jack, 10/100 Fast Ethernet |
| Video Output | HDMI output, VGA Analog video output | HDMI output, VGA Analog video output |
| Battery Life | 12 Hours | 12 Hours |
| Dimensions | 12.9 x 9.3 x 1 inches | 12.9 x 9.3 x 1 inches |
| Weight | 3.7 pounds | 3.7 pounds |
| Price | $774.95 | $699.99 |
ASUS UL30A-X5 Reviews

Thin and Light with ASUS UL30A-X5 up to an amazing 12 hours of all-day battery life. ASUS UL30A-X5 includes High-gloss 13.3-inch LED-backlit HD high definition display with 1366 x 768 resolution (16:9 aspect ratio). Energy efficient, dual core 1.3 GHz Intel Core 2 Duo SU7300 processor and Intel Graphics Media Accelerator 4500MHD integrated video processing.
ASUS UL30A-X5 includes Windows 7 Home Premium makes it easy to create a home network and share all of your favorite photos, videos and music. Get more features with Windows Anytime Upgrade. Dimensions 12.9 x 9.28 x 0.98 inches (WxDxH) and weight 3.74 pounds.
ASUS UL30A-X5 Specification
-500 GB SATA hard drive (5400 RPM)
-4 GB of installed DDR3 RAM (1066 MHz, 2 x SODIMM slots, 4 GB maximum capacity)
-0.3-megapixel webcam for connecting with friends and family over video chats
-Chiclet style keyboard and multi-touch trackpad for comfortable and intuitive use
-ASUS IceCool Technology for cool-to-the-touch palm rest
-Exclusive Express Gate feature enables ultra-fast boot so you can connect to the web in just 10 seconds
-ASUS SmartLogon facial recognition system detects your face and logs on automatically
-Draft-N Wi-Fi networking (802.11b/g/n)
-HDMI high-definition audio/video output allows a single cable to transmit uncompressed high-definition video to your digital TV or LCD
-Altec Lansing speakers enhanced with SRS Premium Sound for home theatre quality acoustics
-ASUS Super Hybrid Engine for extended battery life